/x/
Themes (Last 7 days)
| Theme | Mentions |
|---|---|
| project blue beam / saturn · project blue beam, saturn, ein sof, demiurge | 30 |
| kabbalah / sitra achra · kabbalah, sitra achra, n a a 218, liber falxifer | 26 |
| youtube / nwo · 144 000, youtube, nwo, tptb | 25 |
| gregory palamas / wolfram von eschenbach · gregory palamas, wolfram von eschenbach, george ripley, evagrius ponticus | 10 |
| blue beam / japan · blue beam, japan, kraken, leviathan | 8 |
| usa / ufos · usa, ufos, aliens, trump | 7 |
| creepypasta · robert | 6 |
| necromancy / i ching · necromancy, i ching, tarot, div | 5 |
| nobody general · ng nobody, india, nobody, australia | 4 |
| bitchute / cern · bitchute, 9 nypd officers, cern, comet ping pong | 4 |
| wish thread | 4 |
| mckenna / atla · mckenna, atla | 4 |
| mandela effect / flintstones · mandela effect, flintstones, cern, roy jay | 3 |
| predictive programming · 4plebs, tamamo | 2 |
| occult roleplay · xorglath el, halloween, satan | 2 |
| off-topic rant · tuonela, finland, israel | 2 |
| engagement bait · may 1 2000 | 2 |
| mental health larp | 2 |
| succubus general · succgen | 1 |
| miami mall incident · miami mall incident | 1 |
| tulpa general · tulpa, tup | 1 |
| ai opposition · ai | 1 |
| crystal witchery | 1 |
| haunting claims | 1 |
| board meta · 4chan | 1 |
Top entities
YouTube 5Satan 3Lucifer 3USA 3Israel 3/ng/ Nobody General 24plebs 2CERN 2Demiurge 2Yahweh 2NWO 2Kabbalah 2Jeffrey Epstein 2/div/ 1Tarot 1I-Ching 1Necromancy 1/succgen/ 1/ceg/ 1Clement of Alexandria 1Evagrius Ponticus 1Gregory Palamas 1George Ripley 1Wolfram von Eschenbach 1Liber Falxifer 1